(Bid Price) (Today’s Intraday Range)
EUR/ USD 1.3522 1.3529, 1.3380
USD/ JPY 83.91 84.33, 83.85
GBP/ USD 1.5791 1.5894, 1.5718
USD/ CHF 0.9766 0.9877, 0.9763
AUD/USD 0.9626 0.9640, 0.9558
USD/CAD 1.0333 1.0361, 1.0283
NZD/USD 0.7356 0.7362, 0.7303
EUR/ JPY 113.52 113.58, 112.66
EUR/ GBP 0.8566 0.8567, 0.8465
GBP/ JPY 132.44 133.75, 131.90
CHF/ JPY 85.83 85.92, 85.18
USD/ JPY 83.91 84.33, 83.85
GBP/ USD 1.5791 1.5894, 1.5718
USD/ CHF 0.9766 0.9877, 0.9763
AUD/USD 0.9626 0.9640, 0.9558
USD/CAD 1.0333 1.0361, 1.0283
NZD/USD 0.7356 0.7362, 0.7303
EUR/ JPY 113.52 113.58, 112.66
EUR/ GBP 0.8566 0.8567, 0.8465
GBP/ JPY 132.44 133.75, 131.90
CHF/ JPY 85.83 85.92, 85.18
No comments:
Post a Comment