Technical Outlook at 1230 GMT (EDT + 0400)
(Bid Price) (Today’s Intraday Range)
EUR/ USD 1.3484 1.3499, 1.3424
USD/ JPY 84.24 84.38, 84.12
GBP/ USD 1.5843 1.5864, 1.5787
USD/ CHF 0.9828 0.9870, 0.9814
AUD/USD 0.9602 0.9622, 0.9572
USD/CAD 1.0226 1.0265, 1.0222
NZD/USD 0.7351 0.7372, 0.7325
EUR/ JPY 113.58 113.76, 113.05
EUR/ GBP 0.8510 0.8522, 0.8492
GBP/ JPY 133.47 133.61, 132.92
CHF/ JPY 85.69 85.82, 85.23
USD/ JPY 84.24 84.38, 84.12
GBP/ USD 1.5843 1.5864, 1.5787
USD/ CHF 0.9828 0.9870, 0.9814
AUD/USD 0.9602 0.9622, 0.9572
USD/CAD 1.0226 1.0265, 1.0222
NZD/USD 0.7351 0.7372, 0.7325
EUR/ JPY 113.58 113.76, 113.05
EUR/ GBP 0.8510 0.8522, 0.8492
GBP/ JPY 133.47 133.61, 132.92
CHF/ JPY 85.69 85.82, 85.23
No comments:
Post a Comment